The LIDOM kicks off its 2026-27 season with José Marmolejos (Leones del Escogido) leading the way at .385 with a 1.157 OPS, while Oscar De La Cruz (Estrellas Orientales) dominates the mound with a 1.29 ERA. With 13.7 games played per team, numbers are still moving fast: 37 plate appearances qualify a hitter and 11 innings for a pitcher.
Hitting leaders
| Player | Country | Team | AVG | OPS | HR | RBI |
|---|---|---|---|---|---|---|
| José Marmolejos | USA | Leones del Escogido | .385 | 1.157 | 3 | 11 |
| Kevin Alcántara | Dominican Republic | Tigres del Licey | .341 | 1.047 | 3 | 8 |
| Gustavo Núñez | Dominican Republic | Tigres del Licey | .382 | .933 | 0 | 4 |
| Estevan Florial | Dominican Republic | Tigres del Licey | .318 | .968 | 2 | 7 |
| Jonathan Guzmán | Dominican Republic | Leones del Escogido | .324 | .924 | 2 | 9 |
| Marcell Ozuna | Dominican Republic | Gigantes del Cibao | .256 | .918 | 2 | 11 |
| Pablo Reyes | Dominican Republic | Gigantes del Cibao | .281 | .973 | 2 | 6 |
| Ronny Simon | Dominican Republic | Toros del Este | .286 | .970 | 3 | 6 |
| Juan Brito | Dominican Republic | Toros del Este | .300 | .906 | 1 | 7 |
| César Prieto | Cuba | Estrellas Orientales | .306 | .903 | 1 | 10 |
Pitching leaders
| Pitcher | Country | Team | IP | ERA | K |
|---|---|---|---|---|---|
| Oscar De La Cruz | Dominican Republic | Estrellas Orientales | 14.0 | 1.29 | 8 |
| Ángel Sánchez | Dominican Republic | Leones del Escogido | 11.0 | 1.64 | 7 |
| Evan Grills | Canada | Toros del Este | 14.1 | 1.88 | 9 |
| Spencer Bivens | USA | Estrellas Orientales | 11.2 | 2.31 | 11 |
| Aaron Brooks | USA | Toros del Este | 13.0 | 2.77 | 10 |
| Vladimir Gutiérrez | Cuba | Tigres del Licey | 14.0 | 3.21 | 17 |
| Jhordany Mezquita | Dominican Republic | Águilas Cibaeñas | 11.2 | 3.86 | 13 |
| Joan Adón | Dominican Republic | Águilas Cibaeñas | 11.0 | 4.91 | 12 |
| Adonis Medina | Dominican Republic | Tigres del Licey | 13.0 | 5.54 | 14 |
Home runs and saves
Kevin Alcántara, Leo Bernal, José Marmolejos, and Ronny Simon share the lead with 3 home runs each. In the bullpen, Robinson Martínez (Leones del Escogido) and J.C. Mejía (Tigres del Licey) close games with 5 saves apiece, posting ERAs of 1.29 and 0.00 respectively.
Big leaguers on the field
Forty MLB players are reinforcing the LIDOM this winter. Kevin Alcántara (Chicago Cubs) stands out at the plate with a .341 average and 1.047 OPS, followed by Ronny Simon (Pittsburgh Pirates) at .286 with 3 home runs. On the mound, Justin Martinez (Arizona Diamondbacks) and Carlos Rodríguez (Milwaukee Brewers) have yet to allow a run, each with 1 save. Luis García (Minnesota Twins) leads with a 1.13 ERA and 1 save in 8.0 innings.
Hot hitters in the last 7 days (Oct 28 – Nov 3)
José Marmolejos stays hot with a .364 average and 1.273 OPS, while Ronny Simon is batting .385 with 2 home runs in the stretch. Michael De La Cruz, Pascanel Ferreras, and Ramón Hernández are also on fire: all three top 1.000 OPS over the past week.
FAQ
What’s the minimum to qualify in the LIDOM?
Hitters need 37 plate appearances and pitchers need 11 innings. These minimums increase as the season progresses (50 games total in the regular season).
Why are the numbers changing so much?
Only 13.7 games have been played per team. With limited appearances, a couple of hot or cold games can swing averages and OPS significantly. These are not final numbers.
How many big leaguers are playing in the LIDOM?
There are 40 MLB players in the league this winter: 8 in our hitting report and 6 in pitching, plus others in regular roles.

