Updated through August 3, 2026. The Dodgers and Brewers dominate their divisions with .616 and .622 winning percentages, while in the American League, Tampa Bay leads the East with 65 wins and Houston controls the West. The National League Wild Card race tightens, with Diamondbacks and Phillies deadlocked.
American League
| Team | W | L | PCT | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
| EAST | ||||||
| Tampa Bay Rays | 65 | 46 | .586 | — | L1 | 6-4 |
| New York Yankees | 63 | 49 | .563 | 2.5 | W1 | 6-4 |
| Boston Red Sox | 60 | 51 | .541 | 5.0 | W5 | 8-2 |
| Baltimore Orioles | 54 | 58 | .482 | 11.5 | L2 | 5-5 |
| Toronto Blue Jays | 52 | 60 | .464 | 13.5 | L1 | 6-4 |
| CENTRAL | ||||||
| Chicago White Sox | 59 | 52 | .532 | — | W1 | 5-5 |
| Cleveland Guardians | 57 | 56 | .504 | 3.0 | W1 | 3-7 |
| Minnesota Twins | 56 | 57 | .496 | 4.0 | L2 | 6-4 |
| Detroit Tigers | 54 | 58 | .482 | 5.5 | W3 | 6-4 |
| Kansas City Royals | 46 | 67 | .407 | 14.0 | L4 | 3-7 |
| WEST | ||||||
| Houston Astros | 58 | 55 | .513 | — | W6 | 9-1 |
| Texas Rangers | 55 | 57 | .491 | 2.5 | L5 | 4-6 |
| Seattle Mariners | 55 | 58 | .487 | 3.0 | W2 | 4-6 |
| Athletics | 45 | 67 | .402 | 12.5 | L5 | 2-8 |
| Los Angeles Angels | 43 | 69 | .384 | 14.5 | W1 | 2-8 |
National League
| Team | W | L | PCT | GB | Streak | Last 10 |
|---|---|---|---|---|---|---|
| EAST | ||||||
| Atlanta Braves | 67 | 45 | .598 | — | W5 | 7-3 |
| Philadelphia Phillies | 59 | 53 | .527 | 8.0 | W2 | 3-7 |
| Miami Marlins | 58 | 55 | .513 | 9.5 | W3 | 6-4 |
| Washington Nationals | 55 | 58 | .487 | 12.5 | L5 | 3-7 |
| New York Mets | 47 | 66 | .416 | 20.5 | L3 | 4-6 |
| CENTRAL | ||||||
| Milwaukee Brewers | 69 | 42 | .622 | — | L1 | 6-4 |
| Chicago Cubs | 63 | 49 | .563 | 6.5 | L1 | 6-4 |
| Pittsburgh Pirates | 56 | 57 | .496 | 14.0 | L1 | 3-7 |
| St. Louis Cardinals | 55 | 57 | .491 | 14.5 | W1 | 3-7 |
| Cincinnati Reds | 53 | 58 | .477 | 16.0 | W1 | 6-4 |
| WEST | ||||||
| Los Angeles Dodgers | 69 | 43 | .616 | — | L3 | 5-5 |
| Arizona Diamondbacks | 59 | 53 | .527 | 10.0 | L1 | 6-4 |
| San Diego Padres | 58 | 54 | .518 | 11.0 | W3 | 8-2 |
| San Francisco Giants | 47 | 65 | .420 | 22.0 | L3 | 5-5 |
| Colorado Rockies | 45 | 67 | .402 | 24.0 | W3 | 5-5 |
Note: GB = Games Behind the division leader. A team with 2.5 GB is 2.5 games back in the loss column.
Wild Card Race
American League
The Yankees and Red Sox lock down the first two Wild Card spots with +6.5 and +4.0 game leads over the third position. Behind them, the battle tightens: Guardians, Twins, Rangers, Mariners, Orioles, and Tigers compete for the third slot within 2.5 games. The Guardians lead that pack with no games back.
National League
The Cubs have secured a Wild Card berth with a +4.0 game cushion. The second Wild Card is up for grabs: Diamondbacks and Phillies are deadlocked, trailed closely by Padres and Marlins at 1.0 and 1.5 games back. Pirates, Cardinals, and Nationals also lurk in the Wild Card zone.
FAQ
What does GB mean in the standings?
GB stands for Games Behind the division leader. If a team has 2.5 GB, they are 2.5 games back in the race for the division title. It’s calculated based on the difference in wins and losses accumulated.
Which are the tightest races?
In the American League, the Central is wide open: White Sox, Guardians, Twins, and Tigers are separated by just 5.5 games. In the National League, the West is a dogfight: Diamondbacks, Phillies, Padres, and Marlins are all within 1.5 games of each other.
Who leads each league?
In the American League, Tampa Bay dominates with 65 wins and a .586 winning percentage. In the National League, Milwaukee is the winningest team with 69 wins and a .622 winning percentage, closely followed by Los Angeles, also with 69 wins.

