September 2026 delivered a month of sustained numbers across the majors. Nolan Arenado (Arizona Diamondbacks) closed with a .349 average and 1.155 OPS, while Elly De La Cruz (Cincinnati Reds) batted .348 with 9 home runs in 103 plate appearances. Carter Jensen (Kansas City Royals) completed the podium with 1.195 OPS, the month’s highest mark, though he posted a .338 average.
Top hitters of September
| Player | Team | Average | OPS | Home Runs | RBIs |
|---|---|---|---|---|---|
| Nolan Arenado | Arizona Diamondbacks | .349 | 1.155 | 9 | 21 |
| Elly De La Cruz | Cincinnati Reds | .348 | 1.156 | 9 | 19 |
| Carter Jensen | Kansas City Royals | .338 | 1.195 | 8 | 20 |
| Mookie Betts | Los Angeles Dodgers | .337 | 1.112 | 7 | 22 |
| Fernando Tatis Jr. | San Diego Padres | .337 | 1.065 | 8 | 16 |
| Brice Turang | Milwaukee Brewers | .361 | 1.077 | 4 | 22 |
| Ben Rice | New York Yankees | .333 | 1.055 | 6 | 11 |
| Alex Bregman | Chicago Cubs | .319 | 1.079 | 5 | 16 |
| Spencer Torkelson | Detroit Tigers | .296 | 1.080 | 6 | 14 |
| Pete Alonso | Baltimore Orioles | .262 | 1.037 | 11 | 22 |
Pete Alonso (Baltimore Orioles) was the home run king with 11 long balls, though his .262 average kept him out of the top 5 in OPS. Brice Turang (Milwaukee Brewers) surprised with .361, the month’s highest average, but managed only 4 homers.
Dominican and Latino hitters in September
| Player | Country | Team | Average | OPS | Home Runs |
|---|---|---|---|---|---|
| Elly De La Cruz | Dominican Republic | Cincinnati Reds | .348 | 1.156 | 9 |
| Fernando Tatis Jr. | Dominican Republic | San Diego Padres | .337 | 1.065 | 8 |
| Yainer Diaz | Dominican Republic | Houston Astros | .357 | .962 | 4 |
| Teoscar Hernández | Dominican Republic | Los Angeles Dodgers | .341 | .965 | 4 |
| Victor Mesa Jr. | Cuba | Tampa Bay Rays | .355 | 1.015 | 4 |
| Randy Arozarena | Cuba | Seattle Mariners | .322 | 1.020 | 5 |
| Yordan Alvarez | Cuba | Houston Astros | .308 | 1.009 | 5 |
| Isaac Paredes | Mexico | Houston Astros | .291 | .998 | 8 |
| Gabriel Moreno | Venezuela | Arizona Diamondbacks | .345 | .988 | 5 |
| Javier Sanoja | Venezuela | Miami Marlins | .351 | .990 | 5 |
Dominicans dominated Latino hitting in September. Elly De La Cruz and Fernando Tatis Jr. occupied the top two spots, with De La Cruz showing consistency with 31 hits in 103 plate appearances. Yainer Diaz (Houston Astros) surprised with .357, the second-highest average among Latinos, while Victor Mesa Jr. (Tampa Bay Rays) also hovered near .355.
Top pitchers of September
| Pitcher | Team | Innings | ERA | Strikeouts |
|---|---|---|---|---|
| Jared Jones | Pittsburgh Pirates | 29.0 | 0.93 | 40 |
| Cam Schlittler | New York Yankees | 30.0 | 1.20 | 38 |
| Freddy Peralta | Tampa Bay Rays | 28.0 | 0.96 | 23 |
| Drew Rasmussen | Tampa Bay Rays | 25.2 | 1.05 | 25 |
| Carlos Rodón | New York Yankees | 25.1 | 1.42 | 28 |
| Zack Wheeler | Philadelphia Phillies | 31.2 | 1.71 | 39 |
| Gavin Williams | Cleveland Guardians | 28.1 | 2.54 | 44 |
| Tarik Skubal | Los Angeles Dodgers | 32.0 | 2.25 | 33 |
| Reid Detmers | Los Angeles Angels | 30.0 | 2.40 | 37 |
| Trevor Rogers | Baltimore Orioles | 32.0 | 2.53 | 36 |
Jared Jones (Pittsburgh Pirates) was the month’s most dominant pitcher with a 0.93 ERA and 40 strikeouts in 29 innings. Gavin Williams (Cleveland Guardians) led in strikeouts with 44 in 28.1 innings, though his ERA stood at 2.54. Cam Schlittler (New York Yankees) maintained the second-best ERA (1.20) with 38 strikeouts in 30 innings.
Dominican and Latino pitchers in September
| Pitcher | Country | Team | Innings | ERA | Strikeouts |
|---|---|---|---|---|---|
| Freddy Peralta | Dominican Republic | Tampa Bay Rays | 28.0 | 0.96 | 23 |
| Cristopher Sánchez | Dominican Republic | Philadelphia Phillies | 31.2 | 5.12 | 29 |
| Walbert Ureña | Dominican Republic | Los Angeles Angels | 25.0 | 3.60 | 22 |
| Eury Pérez | Dominican Republic | Miami Marlins | 28.1 | 6.04 | 28 |
| José Soriano | Dominican Republic | Toronto Blue Jays | 26.0 | 6.58 | 20 |
| Eduardo Rodriguez | Venezuela | Arizona Diamondbacks | 27.2 | 5.20 | 24 |
Freddy Peralta (Tampa Bay Rays) was the only Latino pitcher to crack the top 10 overall in ERA, posting 0.96 in 28 innings. The Dominican showed control with just 9 walks. Cristopher Sánchez (Philadelphia Phillies) accumulated 29 strikeouts in 31.2 innings, but his 5.12 ERA kept him out of the podium.
FAQ
Who was the best hitter in September 2026?
Nolan Arenado led in OPS (1.155) with a .349 average, though Elly De La Cruz edged him in batting average (.348) and ranked second in OPS. Carter Jensen posted the highest OPS (1.195) but with a .338 average.
What was the home run race like?
Pete Alonso dominated with 11 homers, followed by Elly De La Cruz and Nolan Arenado with 9 each. Fernando Tatis Jr. and Isaac Paredes also reached 8.
Who was the best pitcher in September?
Jared Jones (Pittsburgh Pirates) had the best ERA (0.93) with 40 strikeouts in 29 innings. Freddy Peralta was the top Latino pitcher with a 0.96 ERA.

