The week of August 24–30 told two clear stories on the mound: Matthew Liberatore (Cardinals) led with 16 strikeouts in 9.2 innings, while Cade Cavalli (Nationals) added 15 K in 10 clean innings. With one or two starts, ERA gets filled with 0.00 ties, so strikeouts better distinguish who dominated. That’s why we show two cuts: the ranking by K and the top by ERA.
Top 10 pitchers by strikeouts
| Pitcher | Team | IP | ERA | K | WHIP |
|---|---|---|---|---|---|
| Matthew Liberatore | St. Louis Cardinals | 9.2 | 10.24 | 16 | 1.86 |
| Cade Cavalli | Washington Nationals | 10.0 | 1.80 | 15 | 0.90 |
| Max Scherzer | Toronto Blue Jays | 12.0 | 1.50 | 14 | 0.92 |
| Tyler Glasnow | Los Angeles Dodgers | 12.0 | 3.00 | 13 | 0.75 |
| Kevin Gausman | Chicago Cubs | 12.0 | 3.75 | 13 | 1.00 |
| Zebby Matthews | Minnesota Twins | 15.1 | 1.17 | 12 | 0.78 |
| Andrew Alvarez | Washington Nationals | 10.2 | 2.53 | 12 | 1.13 |
| Ryan Feltner | Colorado Rockies | 9.2 | 4.66 | 12 | 1.76 |
| Chase Burns | Cincinnati Reds | 9.1 | 6.75 | 12 | 1.82 |
| Chris Sale | Atlanta Braves | 9.0 | 0.00 | 11 | 0.56 |
Best by ERA
| Pitcher | Team | IP | ERA | K | WHIP |
|---|---|---|---|---|---|
| Chris Sale | Atlanta Braves | 9.0 | 0.00 | 11 | 0.56 |
| Zebby Matthews | Minnesota Twins | 15.1 | 1.17 | 12 | 0.78 |
| Max Scherzer | Toronto Blue Jays | 12.0 | 1.50 | 14 | 0.92 |
| Parker Messick | Cleveland Guardians | 12.0 | 1.50 | 9 | 0.92 |
| Cade Cavalli | Washington Nationals | 10.0 | 1.80 | 15 | 0.90 |
Latin pitchers of the week
Sandy Alcántara (Marlins) was the standout among Spanish-speaking pitchers: 13 innings with a 3.46 ERA and 9 strikeouts. Framber Valdez (Tigers) threw 12 innings with a 4.50 ERA, while Ranger Suárez (Red Sox) had a tougher week at 6.10 ERA in 10.1 innings.
FAQ
Why does Liberatore lead if his ERA is so high?
Because in one or two short starts, ERA can be skewed with few hits allowed. Liberatore threw 9.2 innings with 16 strikeouts: he dominated the strike zone, though he gave up more hits than ideal. Strikeouts measure that dominance better.
Who was the most efficient?
Chris Sale (Braves) with a 0.00 ERA in 9 innings and 0.56 WHIP. But Zebby Matthews (Twins) was the most consistent: 15.1 innings, 1.17 ERA, and 12 strikeouts across two starts.
What happened with the Latin pitchers?
Alcántara was the most solid with 13 innings of work. Valdez and Suárez had tougher weeks, with ERAs above 4.50.

